loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Nov 30, 2025 1.29 0.86 -1.20
Equity-Crompton Gr. Con Nov 30, 2025 0.53 0.35 -3.91
Equity-Kaynes Tech Nov 30, 2025 0.62 0.41 -13.30
Equity-Reliance Industr Nov 30, 2025 2.82 1.88 3.20
Equity-Apollo Hospitals Nov 30, 2025 0.22 0.15 -1.12
Equity-Hind. Unilever Nov 30, 2025 0.62 0.41 1.61
Equity-Cummins India Nov 30, 2025 1.34 0.90 4.58
Equity-Larsen & Toubro Nov 30, 2025 1.93 1.29 1.63
Equity-SBI Nov 30, 2025 2.94 1.96 1.15
Equity-M & M Nov 30, 2025 1.50 1.00 1.59
Equity-Infosys Nov 30, 2025 1.56 1.04 3.81
Equity-Samvardh. Mothe. Nov 30, 2025 1.12 0.74 5.89
Equity-TCS Nov 30, 2025 0.94 0.63 1.02
Equity-ICICI Bank Nov 30, 2025 4.17 2.78 1.15
Equity-Axis Bank Nov 30, 2025 1.66 1.11 3.07
Equity-HDFC Bank Nov 30, 2025 3.02 2.01 -17.44
Equity-Sun Pharma.Inds. Nov 30, 2025 0.37 0.24 4.24
Equity-SBI Life Insuran Nov 30, 2025 0.69 0.46 -1.74
Equity-Mishra Dhatu Nig Nov 30, 2025 0.46 0.30 -9.88
Equity-NTPC Nov 30, 2025 1.55 1.03 -0.61
Equity-Cyient DLM Nov 30, 2025 0.26 0.17 0.08
Equity-Tube Investments Nov 30, 2025 0.33 0.22 -9.24
Equity-Dixon Technolog. Nov 30, 2025 1.10 0.73 -5.30
Govt. Securities-GSEC Nov 30, 2025 26.44 17.61 -0.62
Govt. Securities-GSEC Nov 30, 2025 7.30 4.86 -0.28
Govt. Securities-GSEC Nov 30, 2025 2.41 1.61 -0.27
Govt. Securities-GSEC Nov 30, 2025 4.05 2.70 -0.04
Net CA & Others-Net CA & Others Nov 30, 2025 1.74 1.15 23.68
Reverse Repo-TREPS Nov 30, 2025 7.35 4.90 27.07
Cash & Cash Equivalent-C C I Nov 30, 2025 0.06 0.04 309.03
Govt. Securities-GSEC Nov 30, 2025 1.19 0.79 -0.03
Govt. Securities-GSEC Nov 30, 2025 23.53 15.68 -0.28
Govt. Securities-GSEC Nov 30, 2025 45.02 29.99 0.32